Valuable insight of Log file is available in Cloud by various providers. Based on Aberdeen Group study (April,2013) currently companies are more focused on Log Management Analytics.
Have listed the log management analytics solutions available in market
Have listed the log management analytics solutions available in market
Cloud - Log Management Analytics Solutions | ||||
S.NO | Applications | website | ||
1 | Splunk Storm | www.splunkstorm.com | ||
2 | Loginsight ( Acquired by Vmware) | http://www.vmware.com/products/datacenter-virtualization/vcenter-log-insight/overview.html | ||
3 | Sumo Logic | www.sumologic.com | ||
4 | Loggly, Inc | http://loggly.com/ | ||
5 | Papertrail | https://papertrailapp.com | ||
6 | XpoLog Ltd | http://www.xpolog.com | ||
7 | Loglogic | www.tibco.com/loglogic | ||
8 | LiquidLabs | http://logscape.com | ||
9 | Logentries | https://logentries.com | ||
10 | IBM Log Analytics | http://www-01.ibm.com/software/tivoli/products/log-analysis/ | ||
Product Name | Website | Source Code Reference link | ||
Fluentd | http://fluentd.org/ | https://github.com/fluent/fluentd | ||
Graylog2 | http://graylog2.org/ | https://github.com/Graylog2 | ||
logstash | http://logstash.net/ | https://github.com/logstash/logstash | ||
LOGalyze | www.logalyze.com | http://sourceforge.net/projects/logalyze-cli/ | ||
NXLOG | nxlog.org | nxlog-ce.sourceforge.net | ||
Splunk is a great tool for searching logs, a free and open source alternative to Splunk by combining three open source projects: ElasticSearch, Kibana, and Fluentd.
0 comments:
Post a Comment